<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farrukh Naeem</title>
	<atom:link href="http://www.farrukhnaeem.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farrukhnaeem.com</link>
	<description>Freelance Copywriter &#124; Digital Strategist &#124; Social Media Consultant Abu Dhabi UAE</description>
	<lastBuildDate>Thu, 27 Dec 2012 07:05:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[Infographic] Best days for Facebook engagement for business segmented by industry</title>
		<link>http://www.farrukhnaeem.com/2012/12/27/infographic-best-days-for-facebook-engagement-for-business-segmented-by-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-best-days-for-facebook-engagement-for-business-segmented-by-industry</link>
		<comments>http://www.farrukhnaeem.com/2012/12/27/infographic-best-days-for-facebook-engagement-for-business-segmented-by-industry/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 07:05:53 +0000</pubDate>
		<dc:creator>Farrukh Naeem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Buddymedia]]></category>
		<category><![CDATA[Linchpin SEO]]></category>

		<guid isPermaLink="false">http://www.farrukhnaeem.com/?p=1452</guid>
		<description><![CDATA[0savesSave BufferBuddymedia analysed more than 1800 brand pages from some of the world&#8217;s leading brands and found that all days are not equal for Facebook engagement. Interestingly, engagement levels are highest during times you would least expect. Posts published between 8 pm and 7 pm (non-working hours) receive 14% more engagement &#8211; perhaps due to [...]]]></description>
		<wfw:commentRss>http://www.farrukhnaeem.com/2012/12/27/infographic-best-days-for-facebook-engagement-for-business-segmented-by-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How LEGO was named the &#8216;best company in the world&#8217; in social media by an 11-year old autistic fan</title>
		<link>http://www.farrukhnaeem.com/2012/12/26/how-lego-was-named-the-best-company-in-the-world-in-social-media-by-an-11-year-old-autistic-fan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-lego-was-named-the-best-company-in-the-world-in-social-media-by-an-11-year-old-autistic-fan</link>
		<comments>http://www.farrukhnaeem.com/2012/12/26/how-lego-was-named-the-best-company-in-the-world-in-social-media-by-an-11-year-old-autistic-fan/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 07:08:01 +0000</pubDate>
		<dc:creator>Farrukh Naeem</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[James Groccia]]></category>
		<category><![CDATA[LEGO]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.farrukhnaeem.com/?p=1421</guid>
		<description><![CDATA[0savesSave BufferHow do you get called the &#8216;best company in the world&#8217; by your customers in social media? Every company wants people to talk great things about it. Every brand wants to shine in the media. Billions are spent in self-praise on advertising. Companies I consult with for digital strategy want to become social media [...]]]></description>
		<wfw:commentRss>http://www.farrukhnaeem.com/2012/12/26/how-lego-was-named-the-best-company-in-the-world-in-social-media-by-an-11-year-old-autistic-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Infographic] Top Social Media Moments and Trends of 2012</title>
		<link>http://www.farrukhnaeem.com/2012/12/24/infographic-top-social-media-moments-and-trends-of-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-top-social-media-moments-and-trends-of-2012</link>
		<comments>http://www.farrukhnaeem.com/2012/12/24/infographic-top-social-media-moments-and-trends-of-2012/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 11:29:44 +0000</pubDate>
		<dc:creator>Farrukh Naeem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.farrukhnaeem.com/?p=1411</guid>
		<description><![CDATA[0savesSave Buffer2012 was a year social media became a necessity rather than an experiment for business. Pinterest generated more traffic than LinkedIn, YouTube and Google combined. Facebook bought Instagram for $1 billion. Barack Obama&#8217;s three-word tweet &#8216;four more years&#8216; became the most popular tweet of the year. PSY&#8217;s Gangnam style became the most watched YouTube [...]]]></description>
		<wfw:commentRss>http://www.farrukhnaeem.com/2012/12/24/infographic-top-social-media-moments-and-trends-of-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Zomato launches in Abu Dhabi and Sharjah to becomes UAE&#8217;s top restaurant discovery platform online</title>
		<link>http://www.farrukhnaeem.com/2012/10/24/zomato-launches-in-abu-dhabi-and-sharjah-to-becomes-uaes-top-restaurant-discovery-platform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zomato-launches-in-abu-dhabi-and-sharjah-to-becomes-uaes-top-restaurant-discovery-platform</link>
		<comments>http://www.farrukhnaeem.com/2012/10/24/zomato-launches-in-abu-dhabi-and-sharjah-to-becomes-uaes-top-restaurant-discovery-platform/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 17:35:20 +0000</pubDate>
		<dc:creator>Farrukh Naeem</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Service Reviews]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Website Reviews]]></category>

		<guid isPermaLink="false">http://www.farrukhnaeem.com/?p=1394</guid>
		<description><![CDATA[0savesSave BufferI met Pankaj Chaddah  a couple of months ago in Dubai with Albinder Dhindsa in a coffee shop. They had been visiting restaurants in Deira on foot, collecting menus and uploading their coordinates through a phone app they have designed themselves to their portal. If you saw them at work, you would not have [...]]]></description>
		<wfw:commentRss>http://www.farrukhnaeem.com/2012/10/24/zomato-launches-in-abu-dhabi-and-sharjah-to-becomes-uaes-top-restaurant-discovery-platform/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>[Interview] Eugene Kaspersky on Cybercrime and Hacktivists at #ITUWORLD12 Dubai UAE</title>
		<link>http://www.farrukhnaeem.com/2012/10/15/interview-eugene-kaspersky-on-cybercrime-and-hacktivists-at-itu-telecom-world-dubai-uae/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-eugene-kaspersky-on-cybercrime-and-hacktivists-at-itu-telecom-world-dubai-uae</link>
		<comments>http://www.farrukhnaeem.com/2012/10/15/interview-eugene-kaspersky-on-cybercrime-and-hacktivists-at-itu-telecom-world-dubai-uae/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 13:26:37 +0000</pubDate>
		<dc:creator>Farrukh Naeem</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.farrukhnaeem.com/?p=1384</guid>
		<description><![CDATA[0savesSave BufferEugene Kaspersky, CEO and Founder, Kaspersky Lab, had some interesting things to say during his visit to ITU Telecom World 2012, Dubai. Computer viruses have moved on from young kidsmaking basic programs to prove themsleves in the IT world to criminals doing it for financial motives. Around the world, there are increasing incidents of [...]]]></description>
		<wfw:commentRss>http://www.farrukhnaeem.com/2012/10/15/interview-eugene-kaspersky-on-cybercrime-and-hacktivists-at-itu-telecom-world-dubai-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: The Most Devoted Social Media Brands in the UAE: Etisalat, Etihad followed by MarkaVIP, Sony Mobile ME and du</title>
		<link>http://www.farrukhnaeem.com/2012/10/10/infographic-social-media-brands-in-the-uae-etisalat-etihad-followed-by-markavip-sony-mobile-me-and-du/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-social-media-brands-in-the-uae-etisalat-etihad-followed-by-markavip-sony-mobile-me-and-du</link>
		<comments>http://www.farrukhnaeem.com/2012/10/10/infographic-social-media-brands-in-the-uae-etisalat-etihad-followed-by-markavip-sony-mobile-me-and-du/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 22:44:45 +0000</pubDate>
		<dc:creator>Farrukh Naeem</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.farrukhnaeem.com/?p=1374</guid>
		<description><![CDATA[0savesSave BufferSocial Media in the UAE &#8211; Which brands in the UAE are most responsive to their fans? Having the largest number of fans on your Facebook page does not necessarily mean you are the most responsive to them. New social media statistics by Social Bakers for the month of September for UAE brands on [...]]]></description>
		<wfw:commentRss>http://www.farrukhnaeem.com/2012/10/10/infographic-social-media-brands-in-the-uae-etisalat-etihad-followed-by-markavip-sony-mobile-me-and-du/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>150+ takeaways from #InboundSci &#8211; Science of Inbound Marketing webinar by Hubspot</title>
		<link>http://www.farrukhnaeem.com/2012/07/13/inboundsci-top-tweets-from-the-most-tweeted-social-media-webinar-in-the-world-the-science-of-inbound-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inboundsci-top-tweets-from-the-most-tweeted-social-media-webinar-in-the-world-the-science-of-inbound-marketing</link>
		<comments>http://www.farrukhnaeem.com/2012/07/13/inboundsci-top-tweets-from-the-most-tweeted-social-media-webinar-in-the-world-the-science-of-inbound-marketing/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 18:26:31 +0000</pubDate>
		<dc:creator>Farrukh Naeem</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.farrukhnaeem.com/?p=1326</guid>
		<description><![CDATA[The Science of Inbound Marketing - World's Most Tweeted Webinar by Hubspot]]></description>
		<wfw:commentRss>http://www.farrukhnaeem.com/2012/07/13/inboundsci-top-tweets-from-the-most-tweeted-social-media-webinar-in-the-world-the-science-of-inbound-marketing/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Social Media ROI &#8211; Murdoch University Dubai organises Women&#8217;s Lunchbox 2012</title>
		<link>http://www.farrukhnaeem.com/2012/03/18/social-media-roi-murdoch-university-dubai-organises-womens-lunchbox-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-roi-murdoch-university-dubai-organises-womens-lunchbox-2012</link>
		<comments>http://www.farrukhnaeem.com/2012/03/18/social-media-roi-murdoch-university-dubai-organises-womens-lunchbox-2012/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 00:01:06 +0000</pubDate>
		<dc:creator>Farrukh Naeem</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.farrukhnaeem.com/?p=1295</guid>
		<description><![CDATA[0savesSave BufferWhen was the last time you took a peek in someone&#8217;s lunchbox? How could I resist an event that said &#8220;social media&#8221;, &#8220;ROI&#8221; and &#8220;lunchbox&#8221; in the same breath? There was just one problem. It also said &#8216;women&#8217;. Only women. I happen to be a man, intrigued and tempted by the ad in the [...]]]></description>
		<wfw:commentRss>http://www.farrukhnaeem.com/2012/03/18/social-media-roi-murdoch-university-dubai-organises-womens-lunchbox-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Google Hangout for UAE bloggers in Dubai</title>
		<link>http://www.farrukhnaeem.com/2012/01/22/first-google-hangout-for-uae-bloggers-at-the-pavilion-downtown-dubai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-google-hangout-for-uae-bloggers-at-the-pavilion-downtown-dubai</link>
		<comments>http://www.farrukhnaeem.com/2012/01/22/first-google-hangout-for-uae-bloggers-at-the-pavilion-downtown-dubai/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:37:31 +0000</pubDate>
		<dc:creator>Farrukh Naeem</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Service Reviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.farrukhnaeem.com/?p=1161</guid>
		<description><![CDATA[0savesSave Buffer The First Google Hangout for UAE Bloggers was held at The Pavilion Downtown Dubai Google has hit the ground running this year with the launch of personalised results in search, company-wide evangelising of Google+ as the new frontier in social networking with 90 million users, aggressive trimming around the edges on its product [...]]]></description>
		<wfw:commentRss>http://www.farrukhnaeem.com/2012/01/22/first-google-hangout-for-uae-bloggers-at-the-pavilion-downtown-dubai/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Get a Quora invite now before you miss the next web revolution</title>
		<link>http://www.farrukhnaeem.com/2011/01/22/get-a-quora-invite-now-before-you-miss-the-next-web-revolution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-a-quora-invite-now-before-you-miss-the-next-web-revolution</link>
		<comments>http://www.farrukhnaeem.com/2011/01/22/get-a-quora-invite-now-before-you-miss-the-next-web-revolution/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 19:32:16 +0000</pubDate>
		<dc:creator>Farrukh Naeem</dc:creator>
				<category><![CDATA[Service Reviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.copywriterjournalist.com/?p=487</guid>
		<description><![CDATA[0savesSave BufferA whole new game is being played as you read this. If we are in the Information Age, I am predicting that this would be this age&#8217;s major web milestone. Meet Quora.com &#8211; the site that is softly starting a whole new revolution in information sharing online. You need a Quora invite to join [...]]]></description>
		<wfw:commentRss>http://www.farrukhnaeem.com/2011/01/22/get-a-quora-invite-now-before-you-miss-the-next-web-revolution/feed/</wfw:commentRss>
		<slash:comments>929</slash:comments>
		</item>
	</channel>
</rss>
